top of page

Recipes

Tuna and Broccoli Salad | 500 Calories | 41g Protein | Protein Power Up | Fullness Fix

Tuna and Broccoli Salad | 500 Calories | 41g Protein | Protein Power Up | Fullness Fix

Baked Lemon and Garlic Cod Parcels | 400 Calories | 50g Protein | Protein Power Up | Fullness Fix

Baked Lemon and Garlic Cod Parcels | 400 Calories | 50g Protein | Protein Power Up | Fullness Fix

Salmon, Broccoli and Cauliflower Bake | 600 Calories | 46g Protein | Protein Power Up | Fullness Fix

Salmon, Broccoli and Cauliflower Bake | 600 Calories | 46g Protein | Protein Power Up | Fullness Fix

Cod Burritos | 650 Calories | 46g Protein | Protein Power Up

Cod Burritos | 650 Calories | 46g Protein | Protein Power Up

Easy Tuna Salad

Easy Tuna Salad

Fish Fingers | 300 Calories | 36g Protein | Protein Power Up

Fish Fingers | 300 Calories | 36g Protein | Protein Power Up

Tuna Pasta Bake | 750 Calories | 50g Protein | Protein Power Up | Fullness Fix

Tuna Pasta Bake | 750 Calories | 50g Protein | Protein Power Up | Fullness Fix

Baked Cod and New Potatoes | 500 Calories | 33g Protein | Protein Power Up | Fullness Fix

Baked Cod and New Potatoes | 500 Calories | 33g Protein | Protein Power Up | Fullness Fix

Honey Salmon Skewers | 450 Calories | 40g Protein | Protein Power Up

Honey Salmon Skewers | 450 Calories | 40g Protein | Protein Power Up

Garlic Butter Salmon | 550 Calories | 44g Protein | Protein Power Up

Garlic Butter Salmon | 550 Calories | 44g Protein | Protein Power Up

bottom of page